Description
Mechanical & Electrical
Dimensions | 76.6mm x 67.3mm x 168.5mm |
Weight | 116g (without cable) |
Cable | Straight 2.0 meters |
Interface | USB, RS232, USB virtual COM |
Operating Mode | Hand-Held, Auto-Detection |
Programming Method | Manual (reading configuration barcode) |
Indicator | Beeper, LED |
Case material & Colour | ABS, Grey/Black/White/Customisation |
Input Voltage | 5±5%V |
Operating current | Bluetooth: 7 mA(sleeping), 80 mA(working), 450 mA(scanning); Wi-Fi: 7 mA(sleeping),132 mA(working),506 mA(scanning) |
Battery | 1900 mAh Lithium-ion battery | Charge time: Fully charged (>80%) in 4 hours |
Indicator | Beeper, LED, Vibrator |
Electrical
Input Voltage | 3.8 – 5.5 ± 0.25VDC |
Current | 85 mA (standby); 265 mA (operation) |
Performance
Image Size | 640 x 480 pixel |
Field of View | Horizontal: 40°, vertical: 30° |
Scanning Angle | ±60º, ±40º, ±360º (skew, pitch, roll) |
Print Contrast | 20% minimum reflectance difference |
Environmental
Operating Temperature | -10ºC to 50ºC / 14ºF to 122ºF (operating); -20ºC to 60ºC / -4ºF to 140ºF (storage) |
Humidity | 5% to 95% (non-condensing) |
Safety | EMC: EN55022, EN55024 | Electrical Safety: EN60950-1Photo-biological Safety: EN62471:2008 | illumination: 0~100,000 LUX |
Protection | Sealing – IP50 | Drop Resistance – Withstand multiple 2.0 m (6.6 ft.) drops to concrete |