Description
Mechanical
CPU | 32-bit ARM9 CPU |
Memory | SDRAM: 32 MB Flash: 8 MB Support Mini SD up to 2GB |
Display | Blue-White 240*128 pixels graphical LCD (90mm x 55mm) |
Interface | 10/100 Mbps Ethernet + WiFi OR PoE OR GPRS |
Optional
WiFi | IEEE 802.11b/g, 2.4GHz, DSSS,14dBm, WEP 64/128, WPA/WPA2 |
GPRS | GSM 850 / 900 / 1800 / 1900 MHz, 85.4Kbps(Max) |
RFID | Mifare( ISO 14443A ) TI( ISO 15693) EM(125K) |
External Ports
USB | USB Host |
GPIO | Free programmable GPIO (2 in – 2 out) |
Physical
Weight | 440g |
Dimension | 140 mm(H) * 140 (W)mm * 60 (D) mm |
Operating System | Linux Kernel 2.6.25 |
Certifications | FCC, CE |
Power Adapter | 12DC, 2000mA |
Power P-o-E | Power-over-Ethernet IEEE 802.3af (Optional) |
Environment
Operating Temperature | -5°C ~ + 45°C |
Storage Temperature | -20°C ~ + 55°C |
Operate Humidity | 5% – 90% (no condensation) |
Storage Humidity | 5% – 95% (no condensation) |
Scan Performance
Model | NQuire201 | NQuire202 |
---|---|---|
Precision | ≥4 mil | ≥3 mil |
Reading Modes | CCD | Imager |
Symbologies | PDF417,QR Code, Data Matrix, Aztec, Vericode,Chinese-Sensible Code |