Description
Specification
CPU | Intel Celeron J1900, Intel Core i5 or Intel Core i7 |
Memory | 4GB |
Storage | 64 / 128GB SSD |
OS | Windows 7, Windows 8, Windows 8.1, Windows 10 IoT Enterprise and POSReady 7 |
Interface | M4 x USB 2.0, 3 x USB 2.0, 1 x USB3.0, 2 x RS232(DB9), 1 x LAN |
Audio | Realtek ALC662-VD0 |
Display | 23.6 inch TFT LCD, LED Backlight Projective Capacitive Touch Panel |
Resolution | 1920 x 1080 |
Brightness | 250 cd/m2 |
Environment | Working Temperature : 0°C ~ 60°C Storage Temperature : -20°C ~ 80°C |
Scanner
Image Sensor | CMOS |
Decoding Capability | 1D / 2D |
Interface | USB |
Thermal Printer
Type | 80mm Thermal Printer |
Printing | Direct Thermal |
Paper | Easy Paper Loading |
Paper Width | 79.5±0.5mm |
Interface | USB |