Description
Physical Characteristics
Dimensions | 160.5mm L × 67mm W × 17mm H |
Weight | 243g with battery |
Display | 4.0 in. 800(H)×480(W) WVGA industrial-grade IPS display |
Touchpanel | Corning® Gorilla® Glass capacitive touch panel(gloves & water support) |
Camera | Rear 13 MP auto focus |
Expansion Slot | Micro SD Card slot , up to 512GB |
Interface | Bottom USB 2.0 OTG-host/client (Type-C) |
Imager Window | Corning Gorilla Glass |
Keypad | 26 key Numeric with FN keys, supports on-screen keypad |
Notification | Audible tone, Multi-color LEDs, Vibration |
Voice and Audio | Speaker, Telephone receiver, Dual microphones |
Electrical Characteristics
Battery | Rechargeable Lithium-ion 5100 mAh minimum (3.85 V), PE fast charging (up to 3.0 A ) |
Performance Characteristics
CPU | MTK MT6762, Octa-core Coretex-A53, 2.0 GHz |
Operating System | Android 11.0 |
RAM | 3GB LPDDR3 (Optional 4GB) |
Flash | 32GB eMMC 5.1 (Optional 64 GB) |
Wireless Communications
WWAN | 4G/3G/2G |
WLAN | 2.4GB/5GB Dual band Wi-Fi ; IEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v/w |
WPAN | Bluetooth 5.0 , Bluetooth Low Engergy (BLE) |
Data Capture
Scanning | ME5066 imager (1D & 2D); 20mil: 30mm-880mm(Code 39) 5mil: 38mm-250mm (Code 39) |
NFC | High RF output power; ISO15693、ISO14443A/B、MIFARE:Mifare S50, Mifare S70, Mifare UltraLight, Mifare Pro, Mifare Desfire, FeliCa Supported cards |
GPS | GPS L1 with A-GPS: Glonass; BeiDou; Galileo |
Interactive Sensor Technology
Sensor | Proximity Sensor, Light Sensor, Accelerometer |
User Environment
Environmental Sealing | IP68 |
ESD Protection | +/-15 kV air discharge; +/-8 kV direct discharge |
Drop Specification | Withstands multiple 1.8m drops to concrete |
Tumble Specification | 1000 round 0.5meter tumbles(2000 times impact) |
Temperature | Operating Temp. : -20℃ to + Storage Temp 50℃; . : -40℃ to +70℃ |
Humidity | 5% to 95% non-condensing |
Accessories
Standard | Rechargeable Battery *1, Adapter Charger *1, USB Type-C cable *1, Hand Strap×1 |