Description
Physical Characteristics
Dimensions | 156mm L × 75mm W × 14.5mm H |
Weight | 249g with battery |
Display | 5.5 in. High Definition(1440×720 ), industrial-grade IPS display |
Touchpanel | Corning® Gorilla® Glass capacitive touch panel(gloves & water support) |
Camera | Front 5 MP fixed focus, f/2.4 aperture; Rear 13MP auto focus, f/2.2 apertur |
Expansion Slot | Micro SD Card slot , up to 512GB |
Interface | Bottom USB 2.0 OTG-host/client (Type-C) |
Imager Window | Corning Gorilla Glass |
Keypad | On-screen keypad and enterprise keypad |
Notification | Audible tone, Multi-color LEDs, Vibration |
Voice and Audio | Speaker, Telephone receiver, Dual microphones |
Electrical Characteristics
Battery | Rechargeable Lithium-ion 5000 mAh minimum (3.85V), PE fast charging (up to 3.0 A ) |
Performance Characteristics
CPU | MTK MT6762, Octa-core Coretex-A53, 2.0 GHz |
Operating System | Android 11.0 |
RAM | 3/4GB LPDDR3 |
Flash | 32/64GB eMMC 5.1 |
Wireless Communications
WWAN | 4G/3G/2G |
WLAN | 2.4G/5G Dual Band Wi-Fi ; IEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v/w |
WPAN | Bluetooth 5.0 , Bluetooth Low Engergy (BLE) |
Data Capture
Scanning | ME5066 imager (1D & 2D); 20mil: 30mm-880mm (Code 39); 5mil: 38mm-250mm (Code 39) |
NFC | High RF output power; ISO15693, ISO14443A/B, MIFARE:MifareS50, Mifare S70, Mifare UltraLight, Mifare Pro, Mifare Desfire, FeliCa Supported cards |
GPS | GPS L1 with A-GPS: Glonass; BeiDou; Galileo |
Interactive Sensor Technology
Sensor | Proximity Sensor, Light Sensor, Accelerometer |
User Environment
Environmental Sealing | IP68 |
ESD Protection | +/-15 kV air discharge; +/-8 kV direct discharge |
Drop Specification | Withstands multiple 1.5m drops to concrete |
Tumble Specification | 1000 round 0.5meter tumbles(2000 times impact) |
Temperature | Operating Temp. : -20℃ to 50℃; + Storage Temp. : -40℃ to +70℃ |
Humidity | 5% to 95% non-condensing |
Accessories
Standard | Rechargeable Battery *1, Adapter Charger * 1, USB Type-C cable * 1 |