Description
Specification
Model | MPT-9000 | MPT-9001 | MPT-9002 |
---|---|---|---|
Scan Engine | 1D CCD Scan Engine | 1D Laser Scan Engine | 2D Imager Scan Engine |
System
CPU | 32-bit RISC ARM Cortex-M4 100MHz microprocessor |
Memory | 8MB flash ROM & 4MB RAM |
Display | Mono FSTN, 128 × 128 dots graphic LCD with white back light |
Keypad & Button | Total 21 keys for full alpha/numeric input and system control keypads with LED back light |
Indicator | Two-colour LED (Green & Red) |
Beeper Operating | Programmable tone & beep time |
Interface | USB 2.0 |
Environmental
Temperature | 0ºC to 50ºC / 32ºF to 122ºF (operating); -20ºC to 60ºC / -4ºF to 140ºF (storage) |
Humidity | 5% to 95% RH (non-condensing) |
Safety | FCC, CE, VCCI, BSMI |
Durability | Sealing – IP54 ⎹ Drop Resistance – with stand multiple 1.2 m drops |
Power
Main battery | 1,150 mAh, 3.7V Li-ion rechargeable battery |
Backup battery | 15 mAh, 3.0V Lithium rechargeable battery |
Physical
Dimension | 132.0 × 59.0 × 29.0 mm |