Description
Specification
Print Method | Direct thermal line |
Print Width | 64mm or 76mm |
Printing Speed | 300mm/second |
Auto Cutter | Full or Partial Cut |
Dot Density | 512dot/line or 576dot/line |
Paper | 79.5±0.5mm (width), 0.06~0.08mm (thickness), 83mm (roll diameter) |
Interface | Serial+USB+Ethernet |
Command | ESC/POS command |
Character Size | ANK Font, Font A: 1.5×3.0mm (12x24dots), Font B: 1.1×2.1mm (9x17dots), Chinese Font |
Data Buffer | 128k bytes |
Barcode Type | UPC-A /UPC-E /EAN13 /EAN8 /CODE39 /ITF /CODEBAR /CODE93 /CODE128 / QR Code |
Operating Temperature | 0ºC to 45ºC (operating); -10ºC to 60ºC (storage) |
Print Head Life | 100km |
Cutter Life | 1.5 million cuts |
Weight | 1.8kg |
Electrical
Power Input | DC 24V/2.5A |
Power Supply Input | AC 110V/220V, 50-60Hz |
Cash Drawer Input | DC 24V/1A |