Description
Physical Characteristics
Dimensions | 104.1 mm L x 71.1 mm W x 160 mm H |
Weight | 147.42 g |
Input Voltage | 4.4V DC to 5.5V DC |
Operating Power | 2.5 W (500 mA @ 5V DC) |
User Indicators | Good Decode LEDs, Rear View LEDs, Beeper (adjustable tone and volume), Vibration (optional) |
Host System Interfaces | USB, Keyboard Wedge, RS-232, RS485 support TGCS (IBM) 46XX |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Humidity | 0% to 95% relative humidity, non-condensing |
Drop | Engineered to withstand 50 1.8 m (6 ft) drops to concrete |
Environmental Sealing | IP52 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
Performance Characterstics
Scan Pattern | Area Image (1280 x 800 pixel array) |
Motion Tolerance | Up to 400 cm/s (157 in/s) for 13 mil UPC at optimal focus |
Scan Angle | SR: Horizontal: 42°; Vertical: 27° HD: Horizontal: 42°; Vertical: 27° UD: Horizontal: 40° ; Vertical: 26° |
Print Contrast | 15% minimum reflectance difference |
Roll, Pitch, Skew | ±360°, ±45°, ±65° |
Decode Capability | Reads standard 1D, PDF, 2D, Postal Digimarc, DOT Code, and OCR symbologies Note: Decode capabilities dependent on configuration |