Description
Mechanical & Electrical
Dimensions | 76mm (H) x 66.5mm (W) x 168mm (D) |
Weight | 121g (without cable) |
Cable | Straight 2.0 meter |
Connector Type | RJ-45 phone jack connector |
Input Voltage | 5 ± 0.25VDC |
Power | 525 mW (operating); 850 mW (maximum) |
Current | 30 mA (standby); 105 mA (operating); 170 mA (maximum) |
Indicator | Beeper, LED |
Interface | USB, RS232, USB Virtual COM |
Scan Performance
Scan Pattern | 630-650 nm laser diode |
Decoding Rate | 200 times/sec |
Scanning Angle | ±60º, ±65º, ±42º (skew, pitch, roll) |
Symbol Contrast | 25% minimum reflectance difference |
Decoding Capability | UPC-A,UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39,Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5 (Discrete 2 of 5), Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128, ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey, China Post, GS1 DataBar (formerly RSS) variants, Telepen |
Environmental
Operating Temperature | 0ºC to 50ºC / 32ºF to 122ºF (operating); -40ºC to 60ºC / -40ºF to 140ºF (storage) |
Humidity | 5% to 95% (non-condensing) |
Safety | Laser Safety: EN60825-1, Class 1 | EMC: EN55022, EN55024 | Electrical Safety: EN60950-1 | Sealing – IP50 |
Resistance | 30 times 2.0 m (6.6 ft.) drops to concrete |