Description
Mechanical
Dimensions | 82mm (H) x 67mm (W) x 168mm (D) |
Weight | 168g (without cable) |
Cable | Straight 2.0 meter |
Scan Performance
Scan Pattern | Laser |
Decoding Rate | 200 times/sec |
Scanning Angle | ±60º, ±65º, ±42º (skew, pitch, roll) |
Symbol Contrast | 25% minimum reflectance difference |
Decoding Capability | All major 1D symbol including GS1 DataBar |
Operating Mode | Hand-Held |
Interface | USB, RS232, USB Virtual COM |
Environmental
Operating Temperature | -20ºC to 55ºC / -4ºF to 131ºF (operating); -40ºC to 70ºC / -40ºF to 158ºF (storage |
Humidity | 5% to 95% (non-condensing) |
Safety | Laser Safety: EN60825-1, Class 1 | EMC: EN55022, EN55024 | Electrical Safety: EN60950-1 | Sealing – IP52 | Drop |
Resistance | Multiple 4.0 m (13.1 ft.) drops to concrete |
Electrical
Input Voltage | 5 ± 0.25VDC |
Power | 500 mW (operating); 650 mW (maximum) |
Current | 100 mW (operating); 130 mW (maximum) |