Description
Printing Characteristics
Model | 4eZ | 4iZ |
---|---|---|
Print Method | Direct Thermal and Thermal Transfer | |
Print Width | Max. 104mm (4.09”) | Max. 105.6mm (4.15”) |
Print Speed | Max. 203mm/sec, 8 IPS | Max. 152mm/sec, 6 IPS |
Print Length | Max. 4000mm (157.5”) | Max. 2000mm (78.7”) |
Resolution | 203 DPI | 300 DPI |
Memory | 8MB Flash ROM, 16MB SDRAM | 8MB Flash ROM, 16MB SDRAM |
Physical
Media | Roll-free, die-cut, continuous, fan-fold, tags, tickets in plain or thermal paper. Width : Max. 114mm (4.5”), Min. 20mm (0.8”) Supply roll core size : Max.OD 127mm (5”), Min.ID 25.4mm (1”) Thickness : 0.08~0.20mm, included liner |
Ribbon | Material : Wax, Wax Resin or Resin Width : Max. 110mm Ribbon roll core size : Max.OD 70mm (2.75”) with ID 25.4mm (1”) |
Media Sensor | Adjustable reflective and Transmissive |
Interface | USB + Ethernet |
Barcode Type | UPC-A /UPC-E /EAN13 /EAN8 /CODE39 /ITF-25 /CODEBAR /CODE128 /PDF417/QR Code Data Matrix/Maxi Code and etc |
Operating Temperature | 0ºC to 40ºC (operating); -40ºC to 60ºC (storage) |
Power & Dimension
Power Input | DC 24V/2.5A |
Dimension | 208mm (W) x 310mm (D) x 195mm (H) |
Weight | 2.62kg |