Description
System Configuration
| Processor | Octa-core 2.0 GHz high-performance |
| Operating System | Android 9.0 (GMS) / Android 11.0 (GMS) |
| Memory (ROM+RAM) | 64 GB + 4 GB , 16GB + 2GB (optional) |
| SIM | Single SIM card |
| Expansion Slot | Micro SD card (up to 256GB) |
| Display Screen | 4.7-inch, resolution: 1280*720 pixels |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 8 megapixels of rear camera (optional: 13 megapixels), 5 megapixels of front camera |
| Flashlight | 800mA flashlight |
| Keypad | 9 keypads in total: front key X 4, side scan key x 2, side power key x 1, side customize key x 2 |
| Battery | 3.85V lithium battery, with 4000mAh, detachable |
| Audio | Built-in microphone |
| Charging Method | Type-C charging and pin port charging, support 18W fast charging |
| Reminder | Vibration reminder/LED reminder/Audio reminder |
| Vibrating Motor | Built-in vibrating motor |
| Sensors | G-sensor / Proximity sensor / Light sensor |
| Intercom Function (Optional) | Support one-button PTT calls |
Scanning Engine
| Barcode Type | It can scan one-dimensional / two-dimensional barcodes |
| Scanning Accuracy | ≧3.33mil |
| Scanning Angle | Pitch: ±60°;Skew:±45°;Tilt:360° |
| View Angle | ≧Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
| Motion ErrorTolerance | 8m/s |
Structural Parameters
| Dimensions (LxWxD) | 150mm x 73.5mm x 16mm |
| Weight | 230g (battery included) |
Communication Transmission
| WWAN (Network frequency) | China & Eurasian version: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA&EVDO: BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20,TDD-LTE: B34/B38/B39/B40/B41 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5,CDMA&EVDO:BC0/BC1 (The United States) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
| WWAN (Data service) |
GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO /WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v (2.4G + 5G dual-band Wi-Fi), support fast roaming, support Wi-Fi 5G PA amplifier |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS/AGPS/BDS/Galileo/GLONASS |
| PSAM Card | Support |
Environmental Parameter
| Working Temperature | -20℃ -60℃ *Do not charge under low temperature conditions for the safety concerns |
| Storage Temperature | -40℃ -70℃ (without the battery) |
| Humidity | 0 -95% (no moisture condensation) |
| Drop Specification | Multiple drops to marble floor from the height of 1.5m |
| Ingress Protection | IP67 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge), anti-surge design |
Communication Interface
| USB Interface | Type-C (with headset function) *1 |
| OTG Interface | Support |
NFC (Optional)
| Frequency | 13.56 MHz |
| Reading Distance | Within 30 mm |
| Protocol | ISO14443A/14443B/15693 |
Development Support
| Programming Language | Java |
| Development API | iScanAPI (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio |
Accessories
| Standard | USB cable*1, power adapter*1, hand strap*1, battery*1 |
| Optional | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, pistol grip, fanny pack, protective film, protective case, 2-in-1 charging cradle |


