Description
System Configuration
Processor | Octa-core 2.0 GHz high-performance |
Operating System | Android 10.0 (GMS) |
Memory (ROM+RAM) | 64 GB + 4 GB (standard) |
SIM | Two out of three SIM card slots, support dual SIM and dual standby * Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card Wi-Fi Only:SIM not available |
Expansion Slot | Micro SD card (up to 256 GB) Wi-Fi Only: Expansion slot not available |
Display Screen | 5.5-inch, resolution: 1440*720 pixels |
Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
Camera | 13 megapixels of rear camera, 5 megapixels of front camera, support PDAF |
Flashlight | 800mA flashlight |
Keypad | 3 keypads in total: side scan key *2, side power key *1 |
Battery | 3.85V lithium battery, with 5000mAh, undetachable |
Audio | Built-in dual microphone (noise-canceling microphone) |
Charging Method | Type-C charging and pin port charging, support 10W fast charging |
Reminder | Vibration reminder/LED reminder/Audio reminder |
Fingerprint Recognition (Optional) |
Support back fingerprint recognition |
Vibrating Motor | Built-in vibrating motor |
Intercom Function (Optional) | Support one-button PTT calls |
Scanning Engine
Barcode Type | It can scan one-dimensional / two-dimensional barcodes |
Scanning Accuracy | ≧3.33mil |
Scanning Angle | Pitch: ±60°;Skew:±45°;Tilt:360° |
View Angle | ≧Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
Motion ErrorTolerance | 8m/s |
Structural Parameters
Dimensions (LxWxD) | 157mm x 74mm x 13.6mm |
Weight | 230g (battery included) |
Communication Transmission
WWAN (Network frequency) | 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA&EVDO: BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20,TDD-LTE: B34/B38/B39/B40/B41 Wi-Fi Only:SIM not available |
WWAN (Data service) |
GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO /WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE Wi-Fi Only:SIM not available |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v (2.4G + 5G dual-band Wi-Fi), support Wi-Fi 5G PA amplifier |
Bluetooth | Bluetooth 5.0, support BLE |
GPS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS |
Environmental Parameter
Working Temperature | -20℃ -60℃ *Do not charge under low temperature conditions for the safety concerns |
Storage Temperature | -40℃ -60℃ (without the battery) |
Humidity | 0 -95% (no moisture condensation) |
Drop Specification | Multiple drops to marble floor from the height of 1.5m |
Roller Drop Spec | 1000 times of roller drops from a height of 0.5 meter |
Ingress Protection | IP68 |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Communication Interface
USB Interface | Type-C (with headset function) *1 |
OTG Interface | Support |
NFC (Optional)
Frequency | 13.56 MHz |
Reading Distance | Within 30 mm |
Protocol | ISO14443A/14443B/15693 |
Development Support
Programming Language | Java |
Development API | iScanAPI (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
Development Tool | Eclipse/Android Studio |
Accessories
Standard | USB cable*1, power adapter*1, hand strap*1 |
Optional | Single charging cradle, 4-slot charging cradle, fanny pack, protective case, protective film |