Description
General
Model | SSK-200 | SSK-300 |
---|---|---|
Touch | 21.5 inch Flat Capacitive Touch Panel | 32 inch Flat Capacitive Touch Panel |
Display | 21.5 inch TFT LED | 32 inch TFT LED |
Scanner | 2D | |
Printer | 80mm Thermal Printer | |
Size | 775 x 380 x 36mm | 1000 x 500 x 35mm |
Resolution | 1920 x 1080 (max) | |
Display Angle | 21.5 inch 250 cd/m2 | 32 inch 300 cd/m2 |
View Angle | 88/88/88/88 (Left/Right/Up/Bottom) | |
Color | 16.7M | |
Response time | 12 ms | |
Display Life | 4000 Hours | |
Environment | Working Temperature : 0°C ~ 50°C |
X86
Chips | Bay Trail-D |
Intel | Intel Celeron J1900 Quad Core 2.0GHz |
Memory | 4GB DDR3L-1333MHz |
Storage | 64 / 128GB SSD |
Graphic Card | HD Graphics |
Interface | External : 4xUSB, 1xRJ45 LAN, 1xVGA, 1xRS232, 1xMIC, 1xDC2.5 in (12V)
Internal : 5xUSB, 1xVGA, 1xLPT, 5xRS232, 1xPS/2, 1xLVDS |
OS | Windows 7, Windows 8, Windows 8.1, Windows 10 and Linux |
Environment | Working Temperature : -10°C ~ 60°C Storage Temperature : -20°C ~ 70°C |
Android
CPU | RK3288 MAX 1.8GHz |
RAM | 2GB DDR3 |
ROM | 8GBEMMC, upgradable to 32GB |
TF Card | Max. 32GB |
Video Output | Support LVBDS, EDP |
Interface | External : 4xUSB, 1xRJ45 LAN, 1xRS232, 1xTF Card, 1xSIM Card, 1xDC2.5 in (12V)
Internal : 1xSPK, 1xWiFi IPEX, 1x3G/4G, 6xRS232, 1xLVDS, 1xEDP, 1xGPS, 1xMIC |
OS | Android 5.1.1 / Android 7.1.1 |
Environment | Working Temperature : -10°C ~ 60°C Storage Temperature : -20°C ~ 70°C |
2D Scanner
Image Sensor | CMOS |
Resolution | 752×480 CMOS |
Light | LED Light |
Decoding Capability (1D) | UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ ISSN, Code 39, Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, ITF-6/14 , Codabar, Code 128, UCC/EAN 128, AIM 128, Code 93, Code 11, MSI/Plessey, UK/ Plessey, GS1 DataBar (formerly RSS) variants |
Decoding Capability (2D) | PDF417, QR Code, (QR1/2 Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140) |
Motion | 2.5m/s |
Precise | 5mil |
Depth | EN13 : 60mm ~ 350mm (13mil) PDF417 : 35mm ~ 115mm (6.67mil) Code 39 : 30mm ~ 165mm (5mil) Data Matrix : 30mm ~ 115mm (10mil) QR Code : 35mm ~ 115mm (15mil) |
Thermal Printer
Type | 80mm Thermal Printer |
Printing | Direct Thermal |
Paper | Easy Paper Loading |
Cutter | Full or Partial Cut |
Resolution | 8 dot/mm |
Thickness | 60 ~120um |
Speed | 170mm/sec |
Paper Width | 79.5±0.5mm |
Paper Diameter | 80mm |
Support Barcode | EAN, UPC, JAN, Code 39, Code 128, ITF, Codabar, QR Code |
Sensor | Paper near end sensor |
Interface | USB |
Power | DC24V / 2A |
Life | Printer : 150km, Cutter : 1 million |