Description
Specification
CPU | Intel Celeron J1900 (2.0 GHz) quad-core processor |
Memory | 1 x 4GB DDR3L 1333 (Max. 8GB) |
Storage | 64GB SSD |
Colour | 16.2M/ 262K Colors |
LCD Display Size | 15” TFT LCD |
Touch | Taiwan 5 Wire Resistive Touch |
Brightness | 350cd/m2 |
Resolution | 1024 x 768 |
I/O Ports
USB 3.0 | 1 |
USB 2.0 | 3 |
Cash Drawer Port | 1 (RJ11 12V/ 24V) |
Serial Port | 4 (RJ45 with DC 5V/12V selectable) |
Audio Port | 1 |
VGA Port | 1 |
LAN Port | 1 (RJ45 10/100/1000 M) |
I/O Port Option | Type A: USB 2.0 X 2, UPS connector X 1, Line-out X 1 Type B: RJ45 with DC 5V/12V selectable X 1, UPS connector X 1, Line-out X 1 Type C: USB 2.0 X 2 , 24V Powered USB X 1, Mic X 1, Line-out X 1; Type D: Standard Parallel X 1 |
Peripheral
MSR | JIS-I or II, ISO Track 1/2/3 USB (Build-in USB Interface) |
Second Display | 8” / 10.4” without touch |
Customer Display | VFD display 2 x 20 characters |
Environment
Operating Temperature | 0°C ~ 35°C |
Storage Temperature | -0°C ~ 60°C |
Electrical
Power Supply | 60W / 90W / 150W 19V power adapter |
Physical
Chassis Housing Color | Aluminium / Black |
Dimension | 323.6mm (W) x 264.2mm (H) x 368mm (D) |