Description
Specification
CPU | Intel Celeron J1900 (2.0 GHz) quad-core processor |
I.O Chipset | Intel IT8782F |
Memory | 1 x 4GB DDR3L-1333 (Max. 8GB) |
Storage | 128GB SSD |
Stand | Detachable stand for wall mounting ( VESA 100 X 100) |
Touch | Taiwan Resistive Touch |
TFT LED Panel | 15” TFT LED, 250nits |
I/O Ports
USB 3.0 | 1 |
USB 2.0 | 5 |
Network Port | 1 (RJ45) |
Serial Port | 3 (D-SUB 9 PIN) |
Audio Port | 1 |
VGA Port | 1 |
Peripheral
MSR | JIS-I or II, ISO Track 1/2/3 USB (Build-in USB Interface) |
Second Display | 8″ (4:3) without touch |
Customer Display | VFD display 2 x 20 characters |
Environment
Operating Temperature | 5°C ~ 35°C |
Storage Temperature | -10°C ~ 50°C |
Electrical
Power Input | DC 12V/8.0A |
Power Supply Input | AC 100V-240V, 50-60Hz |