Description
Specification
Communication | Character |
Work range | 10 meters |
Radio Link | 2.4 GHz Blue 4.0 Glass |
Battery capacity | 1500mAh (Lithium battery) |
Charging time | 4.5 Hours |
Full Charge | 5h (continuous reading situation) 7h (manual reading situation) > 15 days (Stand-by-time) |
Communication mode | Read-time mode / Inventory mode |
Electrical Characteristics
Interface | USB HID Keyboard |
Voltage requirement | DC 5V±10% |
Current consumption | Max: 120mA |
Optical Characteristics
Photo sensor | CMOS array sensor |
Sensor resolution | 648 x 488 pixels |
Light source | white LED*1 |
Aim light source | Red bar LED |
Performance Characteristics
Decode angle | Pitch angle: ±55° Skew angle: ±55° Tilt angle: ±180° |
Min resolution | 1D: 5mil 2D: 10mil |
Language | Multiple language |
Min PCS value | 30% UPC/EAN 13 (13mil) |
Field of view | 34° (H) x 26° (V) |
Identification | 1D: UPC/EAN, Code 39, Code 128, Code 11, Matrix 2 of 5, Codabar, Code 93, MSI, GS1 Databar 2D: PDF417, Data Matrix, QR Code |
Physical Characteristics
Dimensions | 97mm x 67mm x 165mm (L x W x H) |
Weight | 122.8g |
Environmental Characteristics
Temp | Operation: -20° to 60°C / -4° to 140°F Storage: -40° to 80°C / -40° to 176°F |
Humidity | Operation: 5 – 90% Storage: 5 – 90% |
Shock drop test | 1.2m drop onto concrete surface |
Ambient Light | Fluorescent light 4000 lx max, direct sun light 80,000 lx max, white light 4000 lx max |
Regulatory
Electrical Safety | UL 60950, EN/IEC 60950 |
EMI/RFI | FCC Part 15 Class B, EN 55024/CISPR 22 |
Environmental | RoHS |
Depth of field
Symbology Code 39UPC/EAN Data Matrix |
Resolution(mm) Depth of field(mm) 5.0 mil 50mm–120mm 15.0 mil 40mm–250mm 15.0 mil 40mm–250mm 10.0 mil 40mm–210mm |