Description
Mechanical & Electrical
| Dimension | 170mm (H) x 70mm (W) x 83mm (D) |
| Weight | 222g |
| Color | Grey |
| Battery Capacity | 1400 mAh Lithium-ion battery |
| Charging Time | Fully charged (>80%) in 3.5 hours |
| Case material | Fire-resist ABS+TPU |
| Image Size | 838 x 640 pixel |
| Scanning angle | ±60°, ±65°, ±42° (Skew, Pitch, Roll) |
| Decoding capability | All common 1D / 2D barcodes |
| Indicator | LED and Beeper |
| Programming method | Manual (reading special barcode) |
| Programming upgrade | Using RSM software, while a cradle unit is required |
| Input Voltage | 4.75V – 6.5 VDC |
| Operating current | 12mA (standby); 90mA (scanning); 150mA (transmitting) |
| Standby time/Working rate | 7 days / 16,000 scans |
| Working range | Up to 100 meters (open air) |
| Operating Temperature | 0ºC to 50ºC / 32ºF to 120ºF (operating); -40ºC to 60ºC / -40ºF to 140ºF (storage) |
| Humidity | 5% to 95% (non-condensing) |
| Laser Safety | EN60825-1, Class1 ⎹ EMC: EN55022, EN55024 ⎹ Electrical Safety: EN60950-1 |
| Safety | Sealing – IP52 ⎹ Drop Resistance – Multiple 1.2 m (3.9 ft.) drops to concrete |
| Cradle input voltage | 5 VDC ± 0.2 |
| Cradle dimensions & weight | 21.3cm (H) × 9.7cm (W) × 7.5cm (D) ⎹ 189g (with cable) |

