Description
Mechanical & Electrical
| Dimensions | 102mm (H) x 71mm (W) x 177mm (D) |
| Weight | 223.9g |
| Scan Method | Manual / Continuous / Automatic |
| Interface | USB-HID |
| Operating Mode | Hand-Held |
| Programming Method | Manual (reading configuration barcode) |
| Indicator | Beeper & LED |
| Battery capacity | 2200mA Lithium |
| Charging Method | Direct USB charging |
Electrical
| Input Voltage | 5.0 ± 0.5VDC |
| Current | Standby : 130mA, Operation : 80 mA (Max. 500 mA) |
Performance
| Light Sources | 617nm LED Aimer, White LED |
| Scan Pattern | Image |
| Resolution | 640 x 480 |
| Scanning Angle | ±55º, ±55º, ±360º (skew, pitch, roll) |
| Contrast | ≥20% |
| Decode Capability | 1D:EAN, UPC, Code 39, Code 93, Code 128, UCC/EAN 128, Codabar, Interleaved 2 of 5,ITF-6, ITF-14,ISBN, ISSN, MSI-Plessey, GS1 Databar, GS1 Composite Code, Code 11,Industrial 25, Plessey, Matrix 2 of 5. 2D: QR Code, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, HanXin code. |
Environmental
| Operating Temperature | -20ºC to 50ºC (operating); -30ºC to 65ºC (storage) |
| Humidity | 5% to 95% (non-condensing) |


