Description
System Configuration
Processor | Quad-core 1.3 GHz high-performance |
Operating System | Android 6.0 |
Memory (ROM+RAM) | 16GB + 2GB |
SIM | Single SIM card |
Expansion Slot | Micro SD card (up to 32GB) |
Display Screen | 3.5-inch, resolution: 960*640 pixels |
Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
Camera | 8 megapixels of rear camera, support auto-focusing (with LED fill-in light) |
Flashlight | 800mA flashlight |
Keypad | 25 keypads; front key , side scan key |
Battery | 3.7V lithium battery, with 4100mAh, detachable 3.7V lithium battery, with 6000mAh, detachable |
Audio | Built-in microphone |
Charging Method | Type-C charging and pin port charging |
Reminder | Vibration reminder/LED reminder/Audio reminder |
Vibrating Motor | Built-in vibrating motor |
Sensors | G-sensor |
Intercom Function (Optional) | Support one-button PTT calls |
Structure Parameter
Dimension | 152mm L x 68mm W x 24mm D |
Weight | 225g (include battery) |
Environmental Parameter
Working Temperature | -20°C – 60°C |
Storage Temperature | -40°C – 70°C (without battery) |
Humidity | 0 -95% (non-condensing) |
Drop Specification | Multiple drops to concrete floor from the height of 1.5m |
Roller Drop Specification | 500 times of roller drops from a height of 0.5 meter |
Ingress Protection | IP65 |
Communication Interface
USB Interface | Micro USB*1 |
OTG Interface | Support |
Environmental Parameter
Working Temperature | -20℃ -60℃ *Do not charge under low temperature conditions for the safety concerns |
Storage Temperature | -40℃ -70℃ (without the battery) |
Humidity | 0 -95% (no moisture condensation) |
Drop Specification | Multiple drops to marble floor from the height of 1.5m |
Ingress Protection | IP67 |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge), anti-surge design |
Communication Interface
USB Interface | Type-C (with headset function) *1 |
OTG Interface | Support |
Scanning Engine
Barcode Type | It can scan one-dimensional / two-dimensional barcodes |
Scanning Accuracy | ≧3.33mil |
Scanning Angle | Pitch ±60 °; Skew ±45 °; Tilt 360 ° |
View Angle | Horizontal 44.3°; Vertical 28.4°; Diagonal 51° |
Motion Error Tolerance | 8m/s |
Communication Transmission
WWAN (Network Frequency) | 2G: B2/B3/B5/B8 3G: WCDMA: B1, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5, TDD-LTE: B38/B39/B40/B41 |
WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN Function | Wi-Fi 802.11 a/b/g/n (2.4G + 5G dual-bank Wi-Fi) |
Bluetooth | Bluetooth 4.0, support BLE |
GPS | GPS/AGPS/BDS/GLONASS |
NFC (Optional)
Frequency | 13.56 MHz |
Reading Distance | Within 30 mm |
Protocol | ISO14443A/14443B/15693 |
Development Support
Programming Language | Java |
Development API | iScanAPI (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
Development Tool | Eclipse/Android Studio |
Accessories
Standard | USB cable*1, power adapter*1, hand strap*1, battery*1, device-back strap*1 |
Optional | 2-in-1 charging cradle, bottom charger, 4-slot battery charging cradle, protective film |