Description
System Configuration
Processor | Octa-core 2.0 GHz high-performance |
Operating System | Android 12.0 (GMS) |
Memory (ROM+RAM) | 64 GB + 4GB (standard) |
SIM | Two out of three SIM card slots, support dual SIM and dual standby * Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card |
Expansion Slot | Micro SD card (up to 256 GB) |
Display Screen | 6.21-inch, resolution: 1520*720 pixels |
Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
Camera | 16 megapixels of rear camera + 0.3 megapixels sub-camera, 5 megapixels of front camera, support auto-focus |
Flashlight | 800mA flashlight |
Keypad | 5 keypads in total: side scan key *2, side power key *1, side ± volume key*2 |
Battery | 3.85V lithium battery, with 4500mAh, detachable 3.85V lithium battery, with 4200mAh, detachable, support NFC, wireless charging |
Audio | Built-in dual microphone |
Charging Method | Type-C charging and pin port charging, support 18W fast charging |
Reminder | High-power speaker / Vibration reminder / LED reminder / Audio reminder |
Fingerprint Recognition |
Support back fingerprint recognition |
Vibrating Motor | Built-in vibrating motor |
Sensors | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor Gyroscope |
Intercom Function (Optional) | Support one-button PTT calls |
Scanning Engine
Barcode Type | It can scan one-dimensional / two-dimensional barcodes |
Scanning Accuracy | ≧3.33mil |
Scanning Angle | Pitch: ±60°;Skew:±45°;Tilt:360° |
View Angle | ≧Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
Motion ErrorTolerance | 8m/s |
Structural Parameters
Dimensions (LxWxD) | 168mm x 79mm x 13.7mm |
Weight | 245g (battery included) |
Communication Transmission
WWAN (Network frequency) | China & Eurasian version: 2G: 900/1800 3G: WCDMA: B1/B8 4G: FDD-LTE: B1/B3/B7/B8/B20,TDD-LTE: B34/B38/B40 American Version: 2G: B2/B3/B5 3G: B1/B2/B4/B5, CDMA&EVDO: BC0/BC1 (US) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
WWAN (Data service) |
GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO /WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN Function | Wi-Fi 802.11 a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support fast roaming |
Bluetooth | Bluetooth 5.0 |
GPS | GPS |
Environmental Parameter
Working Temperature | -20℃ -60℃ *Do not charge under low temperature conditions for the safety concerns |
Storage Temperature | -40℃ -70℃ |
Humidity | 0 -95% (no moisture condensation) |
Drop Specification | Multiple drops to concrete floor from the height of 1.5m |
Roller Drop Spec | 1000 times of roller drops from a height of 0.5 meter |
Ingress Protection | IP67 |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Accessories
Standard Accessories | USB cable*1, hand strap *1, power adapter *1, device-back strap *1, battery *1 |
Optional Accessories | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, fanny pack, protective film, protective case |
NFC (Optional)
Working Frequency | 13.56 MHz |
Reading Distance | Within 60 mm |
Communication Protocol | ISO14443A/14443B/15693 |
Development Support
Programming Language | Java |
Development API | iScanAPI (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
Development Tool | Eclipse/Android Studio |