Description
Physical Characteristics
Size | 174.82mm H x 85.3mm W x 64.48mm D |
Weight | 153 g |
Working Voltage | 4.5V DC to 5.5V DC |
Current | 175mA (typical), 460mA (maximum) |
Interface | USB-HID, USB-CDC, RS232 |
Reminder | Buzz reminder/LED reminder |
Housing Material | PC+ABS |
Light Sensor | 1280 x 1080 pixels |
Light Source | White, Red, Blue |
Temperature | Working: 0°C ~ 50°C Storage:-20°C ~ 70°C |
Humidity | 5% ~ 95% (no condensation) |
Ingress Protection | IP52 |
Drop Specification | Multiple drops to concrete floor from the height of 1.8m |
Ambient Light | 0Lux ~ 100000Lux |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Electric Safety | IEC 60950 |
Environmental Specification | RoHS directive 2011/65/EU, GB/T 26572 |
LED Safety | IEC 62471:2006 |
EMI/RFI | FCC Part 15 Class B, EN 55032:2015, EN 55035:2017 |
Accessories | Standard:USB cable x 1, user manual x 1 Optional: Cradle, Serial Cable |
Performance Characterstics
Scan Accuracy | ≥3mil |
Scan Angle | pitch: ±70° skew: ±60° tilt: 360° |
View Angle | horizontal: 44.3° vertical: 28.4° diagonal: 51° |
Min. Reading Contract | 15% |
Motion Tolerance | 13mil UPC 2m/s (Support up to 8m/s in high motion tolerance mode) |