Description
Physical Characteristics
Dimensions | 108 mm L x 103 mm W x 148 mm H |
Weight | 410.0 g |
Input Voltage | 5 VDC ±0.25 V |
Operating Power | 472 mA @ 5 V |
Standby Power | 255 mA @ 5 V |
Host System Interfaces | USB, RS-232, Keyboard Wedge, IBM468xx (RS485) |
EAS Features | EAS with interlock and integrated RF EAS antenna (EAS model) |
Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 5% to 95% relative humidity,non-condensing |
Drop | Designed to withstand 1.2 m (4 ft) drops |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Performance Characterstics
Scan Pattern | Hybrid, Omnidirectional Laser (5 fields of 4 parallel lines) and Area Imager (640 x 480 pixel array) |
Scan Speed | Omnidirectional: 1120 scan lines per second FPS: 30 |
Scan Angle (Imager) | Horizontal: 40.0° Vertical: 30.5° |
Symbol Contrast | 35% minimum reflectance difference |
Pitch, Skew | Laser: 60°, 60° Imager: 60°, 70° |
Decode Capability | Laser: Reads standard 1D, GS1 DataBar symbologies Imager: Reads standard 1D, PDF and 2D symbologies |