Description
Specification
| CPU | Intel Core i5 gen 10 |
| Memory | 8GB DDR4 |
| Storage | 128GB M.2 SSD |
| TDP | 28W |
| Memory Slot | 2 x DDR4L slot, max. Support 32G |
| Audio Card | HD Audio Realtek ALC 269 |
| Graphics | Intel® Iris® Xe Graphics |
| Network | 10/100/1000Mbps adaptive RTL 8111H |
| OS Support | Windows 10 / 11 |
| I/O Port | 6*USB, 1*HDMI, 1*VGA, 1*RS232, 1*AUDIO-IN & OUT |
| Kiosk Enclosure | Front White; Back White |
| I/O Port | 6*USB, 1*HDMI, 1*VGA, 1*RS232, 1*AUDIO-IN & OUT |
| Touch | PCAP Touch |
| Display | 21.5 inch TFT LCD |
| Resolution | 1920 x 1080 |
| Power Supply | 110-240VAC 50~60Hz 12V5A |
| Environment | Working Temperature : 0°C ~ 60°C Storage Temperature : -20°C ~ 80°C |
Built in Scanner
| Image Sensor | CMOS |
| Decoding Capability | 1D / 2D |
| Interface | USB |
Built In Thermal Printer
| Type | 80mm Thermal Printer |
| Print Method | Direct Thermal |
| Print Speed | Max. 250mm |
| Print Head Life | 100km |
| Cutter Life | 1.0 million cuts |
| Paper Specification | 79.5±0.5mm (width), 0.065~0.12mm (thickness), Max. 83mm (roll diameter) |
| Character Set | ASCII : 13 international character sets |
| Interface | USB |


