Description
Specification
CPU | Intel Bay Trail CPU Celeron J1900 2.4GHz | Intel Skylake U CPU 3955U 2.0GHz |
Memory | 1x DDR3L 1066/1333MHz SO-DIMM up to 8GB | 1x DDR3L 1600MHz SO-DIMM up to 8GB |
Storage | 1x 2.5” SATA HDD or SSD or SSD modul | 1x 2.5” SATA HDD or SSD or SSD modul |
Graphic | Intel HD Graphics DX11 and OCL1.1 | Intel HD Graphics DX12 |
Mini PCI-E Slot | 1 | 1 |
I/O Ports (Optional)
2nd LAN | 1 | 1 |
Antenna Hole | 1 | 1 |
Parallel Port | 1 | 1 |
1 | 1 | |
Audio Line-out | 1 | 1 |
I/O Ports (Standard)
USB | 1x USB3.0, 4x USB2.0 | 4x USB3.0, 2x USB2.0 |
Serial Port | 3x RJ45 (powered RS232) (default 0V; COM1,COM2 0V/5V; COM3 0V/12V) | 3x RJ45 (powered RS232) (default 0V; COM1,COM2 0V/5V; COM3 0V/12V) |
LAN | 1x RJ45 | 1x RJ45 |
Cash Drawer | 1x RJ11 (12V/24V) | 1x RJ11 (12V/24V) |
VGA | 1x DB15 | 1x DB15 |
DC Jack | 1x 4 pin w/ lock | 1x 4 pin w/ lock |
Peripheral
Wireless LAN | 802.11 b/g/n WLAN card & antenna (Option) | 802.11 b/g/n WLAN card & antenna (Option) |
Environment
Operating Temperature | 0°C ~ 35°C (32°F ~ 95°F) | 0°C ~ 35°C (32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | -20°C ~ 60°C (-4°F ~ 140°F) |
Humidity | 20% ~ 85% RH non-condensing | 20% ~ 85% RH non-condensing |
Power Supply
Power Supply Input | 65W/19V | 90W/19V |